Bend Bike N' Sport
Cascade Crest Championship
2006 AXCS National Masters
Mt. Bachelor March 25th 2006
OFFICIAL 30KM RESULTS
Bib# Racer Name AXCS Class Gender Results Age Group
95 Hensel Levi M0 M 1:20:11 1
3 Woodbury Tim M0 M 1:21:56 2
96 Ivanov Sergei M0 M 1:37:00 3
           
10 Jensen Joseph M1 M 1:19:23 1
12 Mcgovern Chris M1 M 1:22:36 2
5 Babcock Isaac M1 M 1:23:47 3
14 Ness Ryan M1 M 1:24:02 4
11 Kaufman Max M1 M 1:25:02 5
88 Cordell Sam M1 M 1:26:49 6
13 Murphy Owen M1 M 1:27:06 7
7 Grasseschi Ben M1 M 1:27:15 8
6 Currie David M1 M 1:27:39 9
8 Hauser Scott M1 M 1:31:09 10
15 Troxler Ian M1 M 1:39:07 11
       
34 Weaver Pat M2 M 1:17:11 1
26 Martin Eric M2 M 1:17:13 2
94 Donahue Tim M2 M 1:20:36 3
20 Grover Matthew M2 M 1:22:15 4
21 Hegerle Daryl M2 M 1:22:27 5
27 Moseley Clay M2 M 1:25:56 6
17 Dahlberg Dan M2 M 1:26:54 7
24 Kobak Jim M2 M 1:28:51 8
89 Northrop Will M2 M 1:29:12 9
29 O'Shea Sean M2 M 1:34:11 10
30 Roe Byron M2 M 1:37:00 11
25 Lange Douglas M2 M 1:37:49 12
31 Spencer Paul M2 M 1:44:29 13
33 Torniainen Erik M2 M 1:45:44 14
22 Holdermann Jim M2 M 1:49:21 15
90 Goodbody Win M2 M 1:49:59 16
28 O'Bryan Phil M2 M 2:05:01 17
32 Szolnoki Gary M2 M 2:19:00 18
23 Holtan Douglas M2 M DNF
       
45 Makarewicz Barry M3 M 1:17:18 1
50 Packman Dan M3 M 1:20:03 2
49 Murdoch Kent M3 M 1:20:43 3
55 Suomalainen Vesa M3 M 1:21:55 4
58 Vergona Joel M3 M 1:25:04 5
36 Christopherson Bruce M3 M 1:28:28 6
44 lyly-yrjanainen Jukka M3 M 1:28:52 7
41 Kiaer Erik M3 M 1:29:05 8
53 Schlichting Robert M3 M 1:31:05 9
42 Lindahl David M3 M 1:31:17 10
39 Harkestad Rune M3 M 1:31:35 11
38 Ford Ted M3 M 1:31:53 12
54 St Clair Brad M3 M 1:32:31 13
51 Parsons Paul M3 M 1:32:38 14
47 Mazaud Philippe M3 M 1:36:51 15
56 Talbert Greg M3 M 1:38:36 16
59 Vickery Mark M3 M 1:39:33 17
46 Mara Michael M3 M 1:40:59 18
57 Tricamo Dave M3 M 1:46:47 19
43 Lulich John M3 M 2:02:36 20
91 Hatfield David M3 M 2:04:23 21
35 Anderson Lynn M3 M DNF ?
       
74 Maclean David M4 M 1:21:07 1
73 Knoop David M4 M 1:22:31 2
61 Bauer Nicholas M4 M 1:26:15 3
84 Weyhrich John M4 M 1:26:48 4
72 Kavet Daniel M4 M 1:27:31 5
92 Eastman Todd M4 M 1:28:46 6
80 Seaton Scott M4 M 1:29:01 7
83 Thoresen Kris M4 M 1:29:08 8
67 Evans David M4 M 1:30:09 9
75 Madden Bob M4 M 1:32:44 10
62 Boveng Peter M4 M 1:33:27 11
63 Bowlin Gary M4 M 1:35:02 12
77 Neaves Tony M4 M 1:35:58 13
66 Eastwood Steve M4 M 1:39:07 14
71 Hoffner Mike M4 M 1:39:23 15
82 Smith Brian M4 M 1:39:38 16
69 Harrington Keith M4 M 1:40:44 17
65 Cook Josh M4 M 1:43:38 18
78 North Herb M4 M 1:43:57 19
85 Williams Bob M4 M 1:44:54 20
93 Nico Dewett M4 M 1:51:00 21
81 Slyfield Jim M4 M 1:57:48 22
79 Roti Steven M4 M 2:04:17 23
68 Felty Jim M4 M DNF ?
104 Beckner Randy M5 M 1:22:54 1
103 Bauder Donald M5 M 1:25:55 2
124 Ransom Chris M5 M 1:27:20 3(PF)
111 Harris Peter M5 M 1:27:20 4(PF)
121 Nirmegh Dhyan M5 M 1:28:13 5
114 Katz Larry M5 M 1:29:26 6
129 Turner Brent M5 M 1:30:28 7
105 Clarke Jeffery M5 M 1:31:26 8
118 McClatchy Jim M5 M 1:32:02 9
119 Melka Joel M5 M 1:35:45 10
122 Pschunder Bert M5 M 1:38:05 11
108 Dillard Joseph M5 M 1:39:23 12
115 Kovar Robert M5 M 1:39:23 13
101 Berg Steve M5 M 1:40:39 14
102 Bartling Peter M5 M 1:40:40 15
127 Welsh Kevin M5 M 1:40:45 16
123 Raff William M5 M 1:42:08 17
132 Blust Tom M5 M 1:43:51 18
116 Lawley Gregg M5 M 1:44:51 19
107 Diel William M5 M 1:45:03 20
106 Coffey John M5 M 1:46:30 21
131 Sole Costa Oriol L. M5 M 1:50:31 22
126 Walker David M5 M 1:52:31 23
120 Mitchell Rick M5 M 1:54:00 24
109 Dilley Lee M5 M 1:56:09 25
130 Taylor Ron M5 M 2:05:40 26
110 Gladitsch Richard M5 M 2:08:51 27
117 Lunenschloss Mike M5 M 2:13:43 28
125 Smullin David M5 M DNF
           
161 Christopherson David M6 M 1:29:45 1
180 Rosso Bob M6 M 1:29:58 2
178 Morrison Gerry M6 M 1:30:02 3
175 Landgraf David M6 M 1:30:03 4
173 Howcroft john M6 M 1:35:46 5
152 Berryman Jon M6 M 1:36:59 6
163 Cody Clyde M6 M 1:37:00 7
176 Miller Peter M6 M 1:38:13 8
154 Borchert Ken M6 M 1:38:23 9
179 Oberst Byron M6 M 1:39:35 10
169 Heagy Jack M6 M 1:40:11 11
168 Hall George M6 M 1:40:35 12
182 Stone Tim M6 M 1:42:00 13
174 Johnson Ralph M6 M 1:42:17 14
164 Dunham Michael M6 M 1:42:55 15
158 Caldwell Dan M6 M 1:43:11 16
184 Werbel Peter M6 M 1:44:03 17
159 Capacio Ronald M6 M 1:44:28 18
171 Heiserman Joe M6 M 1:45:08 19
172 Hodgert Tad M6 M 1:45:58 20
156 Buschman Robert M6 M 1:46:00 21
181 Schneeweis Joe M6 M 1:47:20 22
153 Boichel Alex M6 M 1:49:06 23
166 Gray Colin M6 M 1:50:07 24
162 Cobourn John M6 M 1:55:45 25
167 Greening Steve M6 M 1:59:28 26
177 Miller Edward M6 M 2:01:09 27
165 Graham Paul M6 M 2:03:00 28
185 Wholey Jim M6 M 2:12:20 29
157 Bush William M6 M 2:19:47 30
155 Breen Tom M6 M 2:25:07 31
170 Hee Edgar M6 M 2:50:46 32
160 Carter Cedric M6 M DNF
           
1 Salerno Angelina Open F 1:57:05 1
2 Pavelic Tina Open F 2:02:49 2
           
86 Berryman Orion Open M 1:29:15 1
186 Pletcher Del Open M 1:30:03 2
87 Vom Steeg Landon Open M 1:34:29 3
188 Ayarra David Open M 1:57:59 4
151 Rice Kenneth Open M DNF
Bend Bike N' Sport
Cascade Crest Championship
2006 AXCS National Masters
Mt. Bachelor March 25th 2006
OFFICIAL 15KM RESULTS
Bib# Racer Name AXCS Class Gender Results
17 Madden Maria Open F 0:55:56 1
2 Acosta Cristina Open F 1:08:31 2
3 Bergman Kate Open F 1:18:44 3
14 Marcinek Helenka Open F 1:24:39 4
       
15 Brown Kevin Open M 0:50:09 1
16 Hodgert Reitler Open M 0:58:08 2
32 Rogers Sean Open M 1:01:59 3
33 Barna Randall Open M 1:03:27 4
34 Clark Bill Open M 1:04:59 5
31 Brunjes Dave Open M 1:49:50 6
       
4 Andersen Gabriele F7 F 0:54:36 1
6 Anya Hedda F7 F 1:00:37 2
7 Dyck Grace F7 F 1:02:40 3
9 King Juanita F7 F 1:03:05 4
10 Wholey Louise F7 F 1:03:07 5
8 Flora Berit F7 F 1:11:58 6
       
12 Legner Diane F8 F 1:03:48 1
11 Gini Anne F8 F 1:16:07 2
13 Lewis Barbara F8 F 1:17:35 3
           
1 Martin Sally F10 F 2:15:31 1
           
       
42 Mize Richard M9 M 0:51:07 1
41 Miller Mack M9 M 0:59:25 2
39 Larsson Eric M9 M 1:00:04 3
37 Gini Donald M9 M 1:06:39 4
40 Luscher Ulrich M9 M 1:09:05 5
36 Bishop Norman M9 M 1:10:18 6
38 Kaald Paul M9 M 1:16:57 7
           
46 French Charley M10 M 1:01:58 1
44 Clark Norman M10 M 1:03:05 2
45 Deprey Reno M10 M 1:07:39 3
47 Gildersleeve Roger M10 M 1:17:38 4
       
48 Gibbons Tom M11 M 1:47:24 1
49 Larsson Bert M11 M DNS
50 Wiik Sven M11 M DNF
           
Bend Bike N' Sport
Cascade Crest Championship
2006 AXCS National Masters
Mt. Bachelor March 25th 2006
OFFICIAL 20KM RESULTS
Bib# Racer Name AXCS Class Gender Results
231 Harris Abbie SR F 1:07:09 1
229 Luckhardt Erin SR F 1:33:15 2
           
204 Woodbury Coreen F0 F 1:03:39 1
201 Frost Karen F0 F 1:05:14 2
202 Pesenson Dina F0 F 1:24:30 3
203 Wholey Mary F0 F 1:57:25 4
           
206 Wenner-Grogan Barb F1 F 1:04:26 1
207 Zurn Molly F1 F 1:06:03 2
205 Myers Kimberly F1 F 1:08:08 3
       
210 Downing Julie F2 F 1:05:33 1
209 Deprey Teresa Mona F2 F 1:08:11 2
213 Vu Kathleen F2 F 1:10:45 3
212 Oppenheimer Karen F2 F 1:19:57 4
211 Engle Cynthia F2 F 1:21:02 5
208 Brockman Toni F2 F DNF
       
219 King Suzanne F3 F 0:57:35 1
217 Hall Leslie F3 F 0:58:58 2
216 Creighton Annie F3 F 1:02:36 3
214 Bauer Deb F3 F 1:03:14 4
228 Wisehart Sonia F3 F 1:07:24 5
226 Vergona Chris F3 F 1:08:42 6
223 O'Meara Leslie F3 F 1:11:06 7
224 Painter Lori F3 F 1:12:11 8
215 Cox-Conklin Sara F3 F 1:13:15 9
220 Lasala Kristin F3 F 1:14:49 10
225 Patrick Heather F3 F 1:15:10 11
227 Welland Kathleen F3 F 1:15:21 12
218 Kind Stephanie F3 F 1:28:06 13
221 Leber Celia F3 F 1:33:29 14
       
262 Ritz Muffy F4 F 1:00:46 1
257 Holliday Welsh Diane F4 F 1:05:07 2
261 Meyer Katie F4 F 1:07:26 3
260 Magness Lisa F4 F 1:07:38 4
251 Bellisle Martha F4 F 1:07:53 5
266 Wadsworth Jeanne F4 F 1:07:55 6
265 Speth Ann F4 F 1:10:21 7
258 Kenlan Karen F4 F 1:11:15 8
256 Garrett Hilary F4 F 1:11:55 9
264 Sibilia Janice F4 F 1:12:40 10
252 Carlsen Helen F4 F 1:12:45 11
267 Wiener Sara F4 F 1:14:53 12
254 Eastwood Ann F4 F 1:27:22 13
253 Diel Mary F4 F 1:34:50 14
255 Fong Stella F4 F 1:36:12 15
           
275 Tiernan Carolyn F5 F 1:07:53 1
272 Pfund Carla F5 F 1:11:57 2
269 Bradley Juliet F5 F 1:18:00 3
273 Richter Joanne F5 F 1:20:05 4
270 Cashman Joni F5 F 1:20:55 5
276 Wall Philippa F5 F 1:21:26 6
274 Schmitz Joanne F5 F 1:26:23 7
233 Bruce Nancy F5 F 1:26:59 8
268 Babcock Nancy F5 F 1:27:04 9
271 Hunter Gay F5 F 1:27:43 10
       
281 Lane June F6 F 1:08:22 1
285 Mize Ann F6 F 1:10:53 2
284 Miller Suzie F6 F 1:10:54 3
277 Bayard Toby F6 F 1:19:46 4
279 Campbell Carol F6 F 1:21:27 5
282 LaPoint Holly F6 F 1:27:46 6
283 Manley Becky F6 F 1:27:47 7
280 Hurd Karen F6 F 1:28:43 8
278 Berryman Jill F6 F 1:32:27 9
107 Johnsen Per M7 M 1:04:22 1
101 Bauer Jim M7 M 1:08:41 2
117 Woodruff Bob M7 M 1:10:50 3
102 Bayard Michel M7 M 1:12:23 4
103 Campbell John M7 M 1:13:26 5
105 Flora Sam M7 M 1:14:20 6
110 Mixon Bud M7 M 1:14:50 7
116 Welch David M7 M 1:15:44 8
108 Lillquist Hakan M7 M 1:16:10 9
136 Yasuda Kei M7 M 1:17:59 10
106 Hurd James M7 M 1:19:39 11
112 Sherry Alan M7 M 1:21:29 12
113 Tornianinen Matt M7 M 1:31:48 13
115 Vordenberg Lloyd M7 M 1:51:25 14
104 Dyck Mel M7 M DNF
       
134 Schopp Gerhard M8 M 1:05:12 1
124 Karig Dan M8 M 1:07:55 2
133 Rayson Eric M8 M 1:12:59 3(PF)
123 Jensen Raliegh M8 M 1:12:59 4(PF)
126 Laport Vic M8 M 1:13:52 5
135 Tempelman-Kluit Dirk M8 M 1:15:07 6
132 Peterson Reider M8 M 1:17:49 7
119 Davis Alec M8 M 1:19:27 8
125 King Douglas M8 M 1:20:58 9
129 Lokken Don M8 M 1:22:13 10
118 Baker Sam M8 M 1:23:18 11
120 Demers Tiger M8 M 1:25:50 12
130 Martin Bill M8 M 1:26:13 13
128 Lea Richard M8 M 1:28:44 14
122 Geikas George M8 M 1:58:06 15